600PRO DTF Printer
- Option 1: 2 pcs I1600 /2 pcs I3200 heads CMYK+W
- Option 2: 1 pc I1600A1 + 1 pc I3200HD CMYKORGB+W
- Option3: 4 heads I1600A1 1W+2COLOR CMYKORGB+glue / 2W+2CMYKORGB
The core advantage of the DTF Printer 600 Pro All-in-One lies in its integrated design,which consolidates complex DTF production processes into a simple, efficient, and automated process. This allows customers to quickly launch customized printing services with minimal human and material investment. They also want to eliminate the tedious coordination of multiple devices and achieve “one-click printing.
【Technical Specification】
| Print Software | Ripprint/Phototprint |
| Printing Speed | I3200A: 4pass 24㎡/h,6pass 16㎡/h, 8pass 8㎡/h I1600A: 4pass 12㎡/h,6pass 8㎡/h, 8pass 4㎡/h |
| Machine Functions | All In One Printer&Powder Shaker, White Ink stiring, 8 Colors Printing, Internal reserved space for range hood |
| Printing Heads | 2-4pcs Epson i1600 A1 heads/2pcs Epson i3200A1 heads |
| Machine Configurations | Hiwin Guiderail, Leadshine Motor, White Ink Stiring, All-In-One Computer(optional) Machine hardware upgrades: drag chains, tower pulleys, anti-collision, and paper collection. |
| All-In-One Computer Configurations | 8th Generations i7-8750H Processor, 64G/128G, 15.6-inch 1920×1080 Touch Screen |
| Print Colors | CMYK W/CMYK ORGB W |
| Working Environment | 1340*1850*1330mm Space, 6000W, Electricity Power, 25℃-30℃ humidty50%-70% |
| Package Info | 1440*1400*1450,270KG, 2.54m³ |
【Application Scheme】
BLOG
Deliver our value with content.
Top Uv Hybrid Printers For 2025: The Ultimate Printing Solution
As we enter 2025, the printing industry continues to evolve, with UV hybrid printers leading the way in innovation and [...]















